40-44 Male Board Rescue
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Queenscliff SLSC | Queenscliff A | Mark Clare-nazer, Ian Poole | Race 1 | 0 | ||
Wanda SLSC Inc | Wanda A | Doug Iredale, Chris Iredale | Race 1 | 0 | ||
1 | Northcliffe SLSC | Northcliffe A | Noel Kolkka, Stephen Fry | Race 1 | 0 | |
2 | Half Moon Bay SLSC | Half Moon Bay A | Wayne Bacon, Robert Butcher | Race 1 | 0 | |
3 | Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park A | Rodney Welford, Andrew Murray | Race 1 | 0 | |
4 | Brighton SLSC (SA) | Brighton A | Alistair Baird, Derry Mcgaffin | Race 1 | 0 | |
5 | Mermaid Beach SLSC Inc | Mermaid Beach A | Graham Reid, Graham Bendeich | Race 1 | 0 | |
6 | Jan Juc SLSC | Jan Juc JANJUC | Rick Payne, Terry Brown | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001