Australian 2002

Most recent first.
Event Last Updated Results
Open Male Beach Flags 25/03/2013 12:21:56 101
U16 Male Beach Relay 25/03/2013 12:21:47 26
U19 Male Beach Relay 25/03/2013 12:21:44 24
Open Male Beach Relay 25/03/2013 12:21:36 55
U16 Male Beach Sprint 25/03/2013 12:21:30 129
U19 Male Beach Sprint 25/03/2013 12:21:13 121
Open Male Beach Sprint 25/03/2013 12:21:04 205
U16 Female Surf Board Riding 25/03/2013 12:20:41 18
U19 Female Surf Board Riding 25/03/2013 12:20:39 5
U16 Male Surf Board Riding 25/03/2013 12:20:38 29
Open Female Surf Board Riding 25/03/2013 12:20:38 13
U19 Male Surf Board Riding 25/03/2013 12:20:32 28
Open Male Surf Board Riding 25/03/2013 12:20:27 36
U16 Female Board Relay 25/03/2013 12:20:19 41
U19 Female Board Relay 25/03/2013 12:20:11 31