Club Palm Beach SLSC (QLD)
Overall - 59th
15 12 17- 201 Participants
- 324 Points
- 529 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 110 yrs min Female Board Relay (3 team) | Palm Beach A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 150 yrs min Male Board Relay | Palm Beach A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 35-39 Female Beach Flags | Genevieve Stevens | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 40-44 Female Beach Flags | Paula Little | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 150 yrs min Male Taplin Relay (3 team) | Palm Beach B | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 150 yrs min Female Surf Team | Palm Beach A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 40-44 Female Beach Flags | Simone Haugh | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 130 yrs min Female Board Relay | Palm Beach A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 45-49 Female Beach Flags | Louise Ruff | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 130 yrs min Female Surf Team | Palm Beach A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 119 |
Australian Masters 2021 | 2021 | 60 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 58 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 23 |
Australian Open 2018 | 2018 | 2 |
Australian IRB 2017 | 2017 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 44 |