Australian 2002

Most recent first.
Event Last Updated Results
Open Female Board Relay 25/03/2013 12:19:59 40
U16 Female Surf Board 25/03/2013 12:19:50 248
U19 Female Board Race 25/03/2013 12:19:18 205
Open Female Board Race 25/03/2013 12:18:34 237
U16 Male Surf Board Relay 25/03/2013 12:17:57 76
U19 Male Board Relay 25/03/2013 12:17:48 44
Open Male Double Ski 25/03/2013 12:17:29 90
U16 Male Surf Board 25/03/2013 12:17:15 466
U19 Male Board Race 25/03/2013 12:15:55 355
Open Male Single Ski Relay 25/03/2013 12:15:11 514
U19 Mixed Surf Boat 25/03/2013 12:14:41 149
U21 Male Surf Boat 25/03/2013 12:14:25 112
Reserve Grade Surf Boat 25/03/2013 12:13:32 397
Open Female Surf Boat 25/03/2013 12:12:58 227
Open Male Surf Boat 25/03/2013 12:12:29 244