50-54 Male Surf Race

Masters 2011

Place Club Team People Heat Points Time
1 Paul Blackbeard Race 1 0
2 Stephen Fry Race 1 0
3 Stephen Chapman Race 1 0
4 Darryl Blackburn Race 1 0
5 Glen Lawrence Race 1 0
6 David Orchard Race 1 0
666 Noosa Heads SLSC Anthony Lemarseny Race 1 0
666 David Field Race 1 0
666 Rod Landy Race 1 0
666 Nick Wood Race 1 0
666 Michael Wild Race 1 0
666 John Turbayne Race 1 0
666 Peter Hynes Race 1 0
666 Stephan Bird Race 1 0
666 Ian Norman Race 1 0
666 Stephen De Race 1 0
666 Matt Braban Race 1 0
666 Darryl Hurley Race 1 0
666 Edward Cusenza Race 1 0
666 Brian Smith Race 1 0
666 Robert Chapman Race 1 0
666 Doug Diversi Race 1 0
666 Graeme Condie Race 1 0
666 Michael Palmer Race 1 0
666 John Pleasance Race 1 0
666 Wayne Weisse Race 1 0
666 Peter Turner Race 1 0
666 Gary Emmerton Race 1 0
666 Mark Reaburn Race 1 0
666 Mark Houston Race 1 0
666 Mark Bennetts Race 1 0
666 Nick Carroll Race 1 0
666 Richard Northey Race 1 0
666 Ross Smith Race 1 0
666 Harry Pegg Race 1 0
666 Charles Lindop Race 1 0
888 Greg Cook Race 1 0
888 Noel Kolkka Race 1 0


Carnivals