40-44 Male Board Rescue
Masters 2011
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Currumbin SLSC | Currumbin Beach B | Michael Waide, Brett Dowker | Race 1 | 0 | |
2 | Maroochydore SLSC | Maroochydore BLUE | Dale Massie, John Baxter | Race 1 | 0 | |
3 | Currumbin SLSC | Currumbin Beach A | Christopher Maynard, Michael Chan | Race 1 | 0 | |
4 | Maroubra SLSC | Maroubra RED | Darren Schott, Adam Payne | Race 1 | 0 | |
5 | Southport SLSC (QLD) | Southport A | Carl Greenhalgh, Anthony Berry | Race 1 | 0 | |
6 | Cottesloe SLSC | Cottesloe A | Glen Folkard, John Lishman | Race 1 | 0 | |
7 | Bronte SLSC | Bronte A | Matthew Faddy, Peter Appleyard | Race 1 | 0 | |
8 | Queenscliff SLSC | Queenscliff RED | Tim Hayes, Darrin Jones | Race 1 | 0 | |
9 | Northcliffe SLSC | Northcliffe A | Ian Spence, Barry Newman | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001