U19 Male Board Rescue
Australian 2014
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Redhead SLSC | Redhead a | Isak Costello, Daniel Collins | Heat 1 | 6 | |
2 | Newport SLSC | Newport a | Jayke Rees, Max Brooks | Heat 1 | 5 | |
3 | Newport SLSC | Newport b | Cooper Halligan, Cody Marr | Heat 1 | 4 | |
4 | Newport SLSC | Newport c | Lachlan Reid, Jonah Beard | Heat 1 | 3 | |
5 | Noosa Heads SLSC | Noosa heads b | Mackenzie Hynard, Lincoln Dews | Heat 1 | 2 | |
6 | Manly LSC | Manly a | Jon Kelly, Brent Kelly | Heat 1 | 1 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001