Club Byron Bay SLSC
Overall - 19th
33


- 304 Participants
- 881 Points
- 1696 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2021 | 60-64 Male Board Rescue | Byron BAY | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 55-59 Female Single Ski | Karen Irwin | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 50-54 Female Single Ski | Joanne Kay | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 60-64 Male Ironman | Glen Lawrence | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 60-64 Male Surf Board | Colin Mustoe | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2021 | 50-54 Female Surf Board | Joanne Kay | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Female Ironwoman | Joanne Kay | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Male Ironman | Scott Sewell | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 60-64 Male Ironman | Colin Mustoe | Grand Final | Heat 1 |
10 | 0 | Australian Masters 2021 | 60-64 Male Surf Race | Colin Mustoe | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |
Australian Open 2018 | 2018 | 4 |
Australian Youth 2017 | 2017 | 0 |