Club Byron Bay SLSC
Overall - 18th
37 53 51- 305 Participants
- 952 Points
- 1715 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2015 | U17 Female Single Ski | Caitlin Callahan | Round 1 | Heat 3 |
4 | 0 | Australian 2015 | U19 Male Single Ski | Shaun Sewell | Round 1 | Heat 3 |
4 | 0 | Australian 2015 | U19 Male Single Ski | Joel Martin | Round 1 | Heat 1 |
6 | 0 | Australian 2015 | U17 Female Board Race | Scout Hembrow | Round 1 | Heat 6 |
8 | 0 | Australian 2015 | U17 Female Single Ski | Annabelle Mccullagh | Round 1 | Heat 1 |
10 | 0 | Australian 2015 | Open Female Board Race | Madeline Mccullagh | Round 1 | Heat 3 |
666 | 0 | Australian 2015 | U17 Female Board Race | Annabelle Mccullagh | Round 1 | Heat 5 |
666 | 0 | Australian 2015 | U17 Male Board Race | Lachlan Holmes | Round 1 | Heat 7 |
666 | 0 | Australian 2015 | U17 Female Board Race | Caitlin Callahan | Round 1 | Heat 4 |
666 | 0 | Australian 2015 | U17 Male Board Race | Thomas Rowley | Round 1 | Heat 6 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 63 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |