Club Byron Bay SLSC
Overall - 18th
37 53 51- 305 Participants
- 952 Points
- 1715 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2015 | U17 Female Rescue Tube Race | Gabrielle Kay | Round 1 | Heat 8 |
1 | 0 | Australian 2015 | U17 Male Taplin Relay (3 team) | Team A | Round 1 | Heat 3 |
4 | 0 | Australian 2015 | U17 Mixed Single Ski Relay | Team A | Round 1 | Heat 1 |
5 | 0 | Australian 2015 | U19 Male Surf Race | Joshua Brown | Semi-Final | Heat 1 |
6 | 0 | Australian 2015 | U17 Mixed Single Ski Relay | Team B | Round 1 | Heat 2 |
7 | 0 | Australian 2015 | U17 Male Rescue Tube Race | Jy Timperley | Round 1 | Heat 8 |
10 | 0 | Australian 2015 | U17 Male Taplin Relay (3 team) | Team B | Round 1 | Heat 3 |
555 | 0 | Australian 2015 | U17 Mixed Single Ski Relay | Team E | Round 1 | Heat 1 |
555 | 0 | Australian 2015 | Open Female Rescue Tube Rescue | Team A | Semi-Final | Heat 1 |
555 | 0 | Australian 2015 | U17 Mixed Single Ski Relay | Team F | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 63 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |