Club Southport SLSC (QLD)
Overall - 44th
11 25 16- 413 Participants
- 405 Points
- 1429 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian 2010 | U15 Female Beach Relay | Southport A | HEAT | Race 3 |
5 | 0 | Australian 2012 | Open Male Single Ski Relay | Southport A | Heat | Race 3 |
8 | 0 | Australian 2010 | U15 Female Beach Relay | Southport A | Final | Race 1 |
29 | 0 | Australian 2011 | Reserve Grade Surf Boat | Southport SOUTHPORT UNCLE TOBYS | Round Robin | Race 1 |
666 | 0 | Australian 2011 | Reserve Grade Surf Boat | Southport SOUTHPORT UNCLE TOBYS | Round 4 | Race 1 |
666 | 0 | Australian 2012 | U16 Female Board Rescue | Southport A | HEATS | Race 6 |
666 | 0 | Australian 2012 | Open Female Taplin Relay (3 team) | Southport A | Heats | Race 4 |
666 | 0 | Australian 2011 | U19 Mixed Surf Boat | Southport SOUTHPORT SWITCH | Round Robin | Race 1 |
888 | 0 | Australian 2011 | Open Male Board Relay | Southport A | Heat | Race 3 |
999 | 0 | Australian 2012 | Open Male Single Ski Relay | Southport A | Quarter | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 48 |
Australian Open 2022 | 2022 | 16 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 41 |
Australian Open 2021 | 2021 | 31 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |