Club Southport SLSC (QLD)
Overall - 44th
11 25 16- 413 Participants
- 405 Points
- 1429 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 0 | Australian 2012 | Reserve Grade Surf Boat | Southport UNCLE TOBYS | Round 2 | Race 1 |
2 | 0 | Australian 2012 | Reserve Grade Surf Boat | Southport UNCLE TOBYS | Round 1 | Race 1 |
7 | 0 | Australian 2012 | U19 Male Board Relay | Southport A | Heat | Race 3 |
8 | 0 | Australian 2012 | U17 Male Board Relay | Southport A | Heats | Race 3 |
666 | 0 | Australian 2012 | Reserve Grade Surf Boat | Southport UNCLE TOBYS | Round 3 | Race 1 |
666 | 0 | Australian 2011 | U19 Male Beach Relay | Southport A | heat | Race 2 |
666 | 0 | Australian 2012 | Open Male Board Relay | Southport A | Heat | Race 4 |
666 | 0 | Australian 2012 | U19 Male Board Relay | Southport A | Semi Finals | Race 1 |
666 | 0 | Australian 2012 | U17 Male Board Relay | Southport A | final | Race 1 |
666 | 0 | Australian 2012 | U15 Male Board Relay | Southport A | Heats | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 48 |
Australian Open 2022 | 2022 | 16 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 41 |
Australian Open 2021 | 2021 | 31 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |