45-49 Male Board Rescue
Masters 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park B | Barrie Crichton, Andrew Murray | Race 1 | 0 | ||
Tweed Heads Coolangatta SLSC | Tweed Heads / Coolangatta BLUE | Harry Klouzal, Warren Lobb | Race 1 | 0 | ||
1 | Wanda SLSC Inc | Wanda BLUE | Chris Iredale, Douglas Iredale | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Bruce Kolkka, Stephen Mcbean | Race 1 | 0 | |
3 | North Burleigh SLSC | North Burleigh A | Mark Eaves, Thomas Marris | Race 1 | 0 | |
4 | Queenscliff SLSC | Queenscliff A | Scott Somerville, Peter Dean | Race 1 | 0 | |
5 | Brighton SLSC (SA) | Brighton BRIGHTON | Derry Mcgaffin, Paul Openshaw | Race 1 | 0 | |
6 | Noosa Heads SLSC | Noosa Heads A | Anthony Lemarnsey, Noel Jamieson | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001