45-49 Male Board Rescue
Masters 2009
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Surfers Paradise SLSC | Surfers Paradise GOLD | Dwayne Thuys, David Orchard | Race 1 | 0 | |
2 | Newport SLSC | Newport BLACK | Nick Carroll, Stuart Meares | Race 1 | 0 | |
3 | Northcliffe SLSC | Northcliffe B | Barry Newman, David Shields | Race 1 | 0 | |
4 | Maroubra SLSC | Maroubra A | Peter Kirkwood, Peter Donohue | Race 1 | 0 | |
5 | Northcliffe SLSC | Northcliffe A | Paul Blackbeard, Noel Kolkka | Race 1 | 0 | |
6 | Trigg Island SLSC | Trigg Island B | Paul Ham, David Holt | Race 1 | 0 | |
7 | Trigg Island SLSC | Trigg Island A | Craig Martin, Andrew Jay | Race 1 | 0 | |
8 | Freshwater SLSC | Freshwater A | John De, Peter Obern | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001