Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
3 0 Australian 2012 U15 Ironwoman Ella Basalo Semi Finals Race 1
7 0 Australian 2012 U15 Ironwoman Ella Basalo Semi Finals Race 1
4 0 Australian 2012 U15 Ironwoman Xanique Taylor-rolls heats Race 1
666 0 Australian 2012 U15 Ironwoman Xanique Taylor-rolls Semi Finals Race 4
666 0 Australian 2012 U15 Ironwoman Renee Lind heats Race 1
666 0 Australian 2012 U15 Ironwoman Ami Dowling heats Race 1
666 0 Australian 2012 U15 Ironwoman Jesika Bussey heats Race 1
666 0 Australian 2012 U15 Ironwoman Madisson Wacker heats Race 1
666 0 Australian 2012 U15 Ironwoman Ainslie Bakker heats Race 1
666 0 Australian 2012 U15 Ironwoman Montannah Murray heats Race 1
666 0 Australian 2012 U15 Ironwoman Mariah Vaughan heats Race 1
888 0 Australian 2012 U15 Ironwoman Alana Boland heats Race 1
888 0 Australian 2012 U15 Ironwoman Kira Patten heats Race 1
2 0 Australian 2012 U15 Ironwoman Olivia Keppell heats Race 2
666 0 Australian 2012 U15 Ironwoman Olivia Keppell Semi Finals Race 2
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6