Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
666 0 Australian 2012 U15 Ironwoman Zoe Burgess Final Race 1
2 0 Australian 2012 U15 Ironwoman Zoe Burgess heats Race 3
6 0 Australian 2012 U15 Ironwoman Zoe Burgess Semi Finals Race 1
1 0 Australian 2012 U15 Ironwoman Zoe Burgess Semi Finals Race 3
666 0 Australian 2012 U15 Ironwoman Prue Davies Final Race 1
3 0 Australian 2012 U15 Ironwoman Prue Davies heats Race 3
5 0 Australian 2012 U15 Ironwoman Prue Davies Semi Finals Race 1
8 0 Australian 2012 U15 Ironwoman Prue Davies Semi Finals Race 2
666 0 Australian 2012 U15 Ironwoman Emily Schofield heats Race 3
666 0 Australian 2012 U15 Ironwoman Brooke Gallagher heats Race 3
666 0 Australian 2012 U15 Ironwoman Gemma Nicholas heats Race 3
666 0 Australian 2012 U15 Ironwoman Tasmin Harker heats Race 3
888 0 Australian 2012 U15 Ironwoman Ema Harman heats Race 3
888 0 Australian 2012 U15 Ironwoman Chaylea Walsh heats Race 3
888 0 Australian 2012 U15 Ironwoman Laila Smith heats Race 3
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6