Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
3 0 Australian 2012 U15 Ironwoman Olivia Keppell Semi Finals Race 4
3 0 Australian 2012 U15 Ironwoman Brooke Capewell heats Race 2
666 0 Australian 2012 U15 Ironwoman Brooke Capewell Semi Finals Race 1
4 0 Australian 2012 U15 Ironwoman Maddy Taper heats Race 2
666 0 Australian 2012 U15 Ironwoman Maddy Taper Semi Finals Race 3
5 0 Australian 2012 U15 Ironwoman Claire Randall heats Race 2
666 0 Australian 2012 U15 Ironwoman Claire Randall Semi Finals Race 2
666 0 Australian 2012 U15 Ironwoman Tara Reilly heats Race 2
666 0 Australian 2012 U15 Ironwoman Emma Walsh heats Race 2
666 0 Australian 2012 U15 Ironwoman Greta Gant heats Race 2
888 0 Australian 2012 U15 Ironwoman Keele Pont heats Race 2
5 0 Australian 2012 U15 Ironwoman Eleanor Owen Final Race 1
1 0 Australian 2012 U15 Ironwoman Eleanor Owen heats Race 3
1 0 Australian 2012 U15 Ironwoman Eleanor Owen Semi Finals Race 1
6 0 Australian 2012 U15 Ironwoman Eleanor Owen Semi Finals Race 2
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6