40-44 Female Surf Race
Masters 2006
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Geraldine Kearney | Race 1 | 0 | ||||
Jane Mihell | Race 1 | 0 | ||||
Joanne Cooper | Race 1 | 0 | ||||
Sue Halton | Race 1 | 0 | ||||
Fiona Hockley | Race 1 | 0 | ||||
Pam Walton | Race 1 | 0 | ||||
Maggie George | Race 1 | 0 | ||||
Johanna Redwood | Race 1 | 0 | ||||
Connie Pahl | Race 1 | 0 | ||||
Karen Giles | Race 1 | 0 | ||||
Alison Fisk | Race 1 | 0 | ||||
Joanne Colja | Race 1 | 0 | ||||
Sally Hunt | Race 1 | 0 | ||||
Karen Douglas | Race 1 | 0 | ||||
Christine Outteridge | Race 1 | 0 | ||||
Gai Coleman | Race 1 | 0 | ||||
Maree White | Race 1 | 0 | ||||
Kerry Perretta | Race 1 | 0 | ||||
Sandra Penman | Race 1 | 0 | ||||
1 | Alison Pegg | Race 1 | 0 | |||
2 | Laura Thurtell | Race 1 | 0 | |||
3 | Joanne Marrable | Race 1 | 0 | |||
4 | Fiona Hunt | Race 1 | 0 | |||
5 | Karen Degnian | Race 1 | 0 | |||
6 | Colleen Harrison | Race 1 | 0 | |||
7 | Carolyn Martin | Race 1 | 0 | |||
8 | Karen Goman | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001