40-44 Female Surf Race
Masters 2009
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Mandy Hanmer | Race 1 | 0 | ||||
Esther Marklew | Race 1 | 0 | ||||
1 | Christie Krenkals | Race 1 | 0 | |||
2 | Laura Thurtell | Race 1 | 0 | |||
3 | Anna Ballara | Race 1 | 0 | |||
4 | Joanne Marrable | Race 1 | 0 | |||
5 | Janet Proudfoot | Race 1 | 0 | |||
6 | Tracy Buhk | Race 1 | 0 | |||
7 | Colleen Harrison | Race 1 | 0 | |||
8 | Jane Grayson | Race 1 | 0 | |||
9 | Susan Tuite | Race 1 | 0 | |||
10 | Carolyn Whiting | Race 1 | 0 | |||
11 | Leith Weston | Race 1 | 0 | |||
12 | Paula Savage | Race 1 | 0 | |||
13 | Jane Stott | Race 1 | 0 | |||
14 | Jacqueline Schuster | Race 1 | 0 | |||
15 | Sheridan Lister | Race 1 | 0 | |||
16 | Bronwyn Champness | Race 1 | 0 | |||
17 | Fahey Joanne | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001