40-44 Female Surf Race
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Karen Powell | Race 1 | 0 | ||||
Linda Kenny | Race 1 | 0 | ||||
Julie Drysdale | Race 1 | 0 | ||||
Pamela Morphett | Race 1 | 0 | ||||
Peppie Simpson | Race 1 | 0 | ||||
Denise Castro | Race 1 | 0 | ||||
Helen Eames | Race 1 | 0 | ||||
Fran Fryer | Race 1 | 0 | ||||
Shylie Davidson | Race 1 | 0 | ||||
Susan Halton | Race 1 | 0 | ||||
Dale Mowbray | Race 1 | 0 | ||||
Phoebe Mccubbery | Race 1 | 0 | ||||
1 | Sue Kearney | Race 1 | 0 | |||
2 | Terri Taylor | Race 1 | 0 | |||
3 | Joanne Helson | Race 1 | 0 | |||
4 | Barbara Millar | Race 1 | 0 | |||
5 | Deborah Jenkins | Race 1 | 0 | |||
6 | Julie Keen | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001