40-44 Female Surf Race
Masters 2007
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Jaqueline Schuster | Race 1 | 0 | ||||
Lenore Solomom | Race 1 | 0 | ||||
Jo Cooper | Race 1 | 0 | ||||
Di Van | Race 1 | 0 | ||||
Pamela Walton | Race 1 | 0 | ||||
Louise Miller | Race 1 | 0 | ||||
Christine Armour | Race 1 | 0 | ||||
Janine Higgins | Race 1 | 0 | ||||
Joanne Colja | Race 1 | 0 | ||||
Sally Hunt | Race 1 | 0 | ||||
Joanne Marrable | Race 1 | 0 | ||||
1 | Laura Thurtell | Race 1 | 0 | |||
2 | Paula Redbond | Race 1 | 0 | |||
3 | Colleen Harrison | Race 1 | 0 | |||
4 | Mandy Hanmer | Race 1 | 0 | |||
5 | Susan Collins | Race 1 | 0 | |||
6 | Fiona Botella | Race 1 | 0 | |||
7 | Karen Degnian | Race 1 | 0 | |||
8 | Carolyn Whiting | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001