40-44 Female Surf Race
Masters 2005
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Mandy Hanmer | Race 1 | 0 | ||||
Tanya Potter | Race 1 | 0 | ||||
Karen Degnian | Race 1 | 0 | ||||
Carolyn Martin | Race 1 | 0 | ||||
Lynda Harney | Race 1 | 0 | ||||
Karen Goman | Race 1 | 0 | ||||
Michelle Peters | Race 1 | 0 | ||||
Collen Harrison | Race 1 | 0 | ||||
Fiona Hockley | Race 1 | 0 | ||||
Sharon Klein | Race 1 | 0 | ||||
Barbara Millar | Race 1 | 0 | ||||
Alison Fisk | Race 1 | 0 | ||||
Karen Douglas | Race 1 | 0 | ||||
1 | Alison Pegg | Race 1 | 0 | |||
2 | Susan Fretten | Race 1 | 0 | |||
3 | Fiona Hunt | Race 1 | 0 | |||
4 | Terri Taylor | Race 1 | 0 | |||
5 | Sandra Penman | Race 1 | 0 | |||
6 | Di Van | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001