130 yrs min Male Surf Team
Masters 2008
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Northcliffe SLSC | Northcliffe A | Craig Greenwood, Ian Spence, Stephen Fry | Race 1 | 0 | |
2 | Freshwater SLSC | Freshwater A | Peter Thiel, John Demestre, Alan Burns | Race 1 | 0 | |
3 | Scarboro SLSC Inc | Scarboro A | Jeff Vildler, Warren Jones, Peter Tanham | Race 1 | 0 | |
4 | Coogee SLSC (NSW) | Coogee COOGEE | Todd Mison, Craig Bennett, Christopher Gately | Race 1 | 0 | |
5 | Sunshine Beach SLSC | Sunshine Beach BLACK | Steven Pullen, Anthony Frost, Ramon Pettigrove | Race 1 | 0 | |
6 | Anglesea SLSC | Anglesea A | Ingilby Dickson, Chris Porter, Shane Edmonds | Race 1 | 0 | |
7 | Noosa Heads SLSC | Noosa Heads A | Brendon Wenke, Barry Newman, Shane Adamson | Race 1 | 0 | |
8 | Trigg Island SLSC | Trigg Island A | Malcolm Yeates, David Holt, Ken Dobson | Race 1 | 0 | |
9 | Sorrento SLSC (Inc) (WA) | Sorrento (WA) A | Darren Woolcott, Phil Seaton, Peter Farmer | Race 1 | 0 | |
10 | Maroubra SLSC | Maroubra RED | Darren Schott, Adam Payne, Peter Donohue | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001