Club Byron Bay SLSC
Overall - 18th
37 53 51- 305 Participants
- 952 Points
- 1715 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Masters 2016 | 55-59 Male Single Ski | Paul Irwin | Round 1 | Heat 3 |
1 | 6 | Australian Masters 2016 | 60-64 Female Surf Race | Vicki Mckain | Grand Final | Heat 1 |
2 | 0 | Australian Masters 2016 | 50-54 Female Single Ski | Karen Irwin | Round 1 | Heat 2 |
3 | 0 | Australian Masters 2016 | 45-49 Female Single Ski | Joanne Kay | Semi-Final | Heat 2 |
3 | 0 | Australian Masters 2016 | 50-54 Female Single Ski | Gai Coleman | Round 1 | Heat 1 |
4 | 0 | Australian Masters 2016 | 45-49 Female Single Ski | Helen Murray | Semi-Final | Heat 2 |
5 | 2 | Australian Masters 2016 | 50-54 Female Single Ski | Karen Irwin | Grand Final | Heat 1 |
6 | 0 | Australian Masters 2016 | 55-59 Male Single Ski | Chris Bond | Round 1 | Heat 2 |
6 | 1 | Australian Masters 2016 | 45-49 Female Single Ski | Joanne Kay | Grand Final | Heat 1 |
11 | 0 | Australian Masters 2016 | 50-54 Female Single Ski | Gai Coleman | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 63 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |