Club Byron Bay SLSC
Overall - 18th
37 53 51- 305 Participants
- 952 Points
- 1715 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2016 | 55-59 Male Surf Race | Glen Lawrence | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2016 | 45-49 Female Board Race | Joanne Kay | Grand Final | Heat 1 |
2 | 0 | Australian Masters 2016 | 55-59 Male Board Race | Jeff VIDLER | Round 1 | Heat 2 |
4 | 0 | Australian Masters 2016 | 45-49 Male Surf Race | Tim Peacock | Round 1 | Heat 2 |
4 | 0 | Australian Masters 2016 | 45-49 Female Board Race | Joanne Kay | Round 1 | Heat 2 |
5 | 0 | Australian Masters 2016 | 55-59 Male Board Race | Chris Bond | Round 1 | Heat 1 |
6 | 1 | Australian Masters 2016 | 45-49 Female Surf Race | Helen Murray | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2016 | 45-49 Female Board Race | Helen Murray | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2016 | 50-54 Female Board Race | Gai Coleman | Semi-Final | Heat 2 |
8 | 0 | Australian Masters 2016 | 50-54 Female Board Race | Gai Coleman | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 63 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |