Club Byron Bay SLSC
Overall - 18th
37 53 51- 305 Participants
- 952 Points
- 1715 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian 2015 | U17 Male Single Ski | Ryan Beckett | Grand Final | Heat 1 |
6 | 1 | Australian 2015 | U19 Female Board Race | Ela Heiniger | Grand Final | Heat 1 |
9 | 0 | Australian 2015 | U19 Male Surf Race | Joshua Brown | Grand Final | Heat 1 |
10 | 0 | Australian 2015 | U19 Female Single Ski | Joanna Charles | Grand Final | Heat 1 |
14 | 0 | Australian 2015 | U19 Female Surf Race | Ela Heiniger | Grand Final | Heat 1 |
666 | 0 | Australian 2015 | U19 Male Single Ski | Shaun Sewell | Grand Final | Heat 1 |
666 | 0 | Australian 2015 | U17 Female Board Race | Scout Hembrow | Grand Final | Heat 1 |
666 | 0 | Australian 2015 | U17 Male Surf Race | Jy Timperley | Grand Final | Heat 1 |
666 | 0 | Australian 2015 | U17 Female Surf Race | Gabrielle Kay | Grand Final | Heat 1 |
666 | 0 | Australian 2015 | U17 Male Single Ski | Jy Timperley | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 63 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |
Australian Masters 2018 | 2018 | 62 |