Club Nambucca Heads SLSC Inc
Overall - 173th
- 424 Participants
- 0 Points
- 280 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2010 | 45-49 Female Beach Flags | Caroline | Semi Finals | Race 2 | |
1 | 0 | Australian 2001 | U19 Male Surf Team | Maroochydore | Final | Race 1 |
1 | 0 | Australian 2001 | Open Male 5 Person RnR | Wanda | Final | Race 1 |
2 | 0 | Australian 2001 | Open Male 5 Person RnR | Wanda | Round 2 | Race 1 |
4 | 0 | Australian 2001 | Open Male Surf Team | Forster | Semi Finals | Race 1 |
4 | 0 | Australian 2001 | Open Male 5 Person RnR | Maroochydore | Final | Race 1 |
5 | 0 | Masters 2002 | 160 yrs min Mixed Surf Boat | Nambucca Heads NAMBUCCA | Qtr Final | Race 2 |
5 | 0 | Australian 2001 | Open Male 5 Person RnR | Coogee | Final | Race 1 |
7 | 0 | Australian 2001 | Open Male Surf Team | Forster | Final | Race 1 |
7 | 0 | Australian 2001 | Open Male Surf Team | Queenscliff | Semi Finals | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2005 | 2005 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |
Australian 2001 | 2001 | 0 |