Club North Burleigh SLSC
Overall - 10th
106


- 636 Participants
- 1634 Points
- 3407 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2021 | 30-34 Male Surf Race | Thomas Trembath | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 30-34 Male Single Ski | Thomas Trembath | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 35-39 Male Surf Board | Adam Jeffrey | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 40-44 Male Single Ski | Brad Rodgers | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 40-44 Male Surf Board | Joshua Meyer | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 30-34 Male Board Race | Thomas Trembath | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2021 | 30-34 Male Double Ski | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 30-34 Male Board Race | Cameron Ward | Grand Final | Heat 1 |
10 | 0 | Australian Masters 2021 | 40-44 Male Surf Board | Jonathon Locke | Grand Final | Heat 1 |
12 | 0 | Australian Masters 2021 | 40-44 Male Surf Board | Wesley Muller | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 109 |
Australian Open 2021 | 2021 | 0 |
Open IRB National 2019 | 2019 | 2 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 174 |
Australian Open 2019 | 2019 | 15 |
Australian Youth 2018 | 2018 | 0 |