35-39 Male Board Rescue
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Avalon Beach SLSC | Avalon Beach A | Brett Greenwood, Darren Warrerner | Race 1 | 0 | ||
Mermaid Beach SLSC Inc | Mermaid Beach A | Mark Bamberry, Wayne Marshall | Race 1 | 0 | ||
1 | Tweed Heads Coolangatta SLSC | Tweed Heads / Coolangatta A | Chris Maynard, Rick Van | Race 1 | 0 | |
2 | Maroubra SLSC | Maroubra A | Mark Mccleary, Darren Schott | Race 1 | 0 | |
3 | Bronte SLSC | Bronte A | Todd Maguire, John Botella | Race 1 | 0 | |
4 | Southport SLSC (QLD) | Southport A | Adam Sambrook, Peter Mirls | Race 1 | 0 | |
5 | Palm Beach SLSC (NSW) | Palm Beach (NSW) A | Adrian Vanderwallen, Stuart Meares | Race 1 | 0 | |
6 | Northcliffe SLSC | Northcliffe A | Chris Redler, Scott Unicomb | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001