35-39 Male Board Rescue
Masters 2001
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Kawana Waters SLSC | Kawana Waters B | Robert Davidson, Anthony Sullivan | Race 1 | 0 | ||
Surfers Paradise SLSC | Surfers Paradise | Dwayne Thuys, Craig Chapman | Race 1 | 0 | ||
Swansea Belmont SLSC | Swansea Belmont | Brett Hooey, Grant Hayes | Race 1 | 0 | ||
Dixon Park SLSC | Dixon Park | Peter Kearney, Brad Fernley | Race 1 | 0 | ||
1 | Grange SLSC | Grange | Gavin Hill, Nicholas Bigiollo | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe | Stephen Fry, Scott Unicomb | Race 1 | 0 | |
3 | Coogee SLSC (NSW) | Coogee | Todd Mison, Craig Bennett | Race 1 | 0 | |
4 | Kawana Waters SLSC | Kawana Waters A | Stephen Langton, Brett Bohringer | Race 1 | 0 | |
5 | Bronte SLSC | Bronte | Andrew Loughman, Adam Mackie | Race 1 | 0 | |
6 | Kurrawa SLSC | Kurrawa A | Mandy Hanmer, Scott Everingham | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001