35-39 Male Board Rescue
Masters 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Bondi SLSC | North Bondi A | Scott Thomson, Talbot Henry | Race 1 | 0 | |
2 | Noosa Heads SLSC | Noosa Heads A | Simon Gilder, Steve Pullen | Race 1 | 0 | |
3 | Tweed Heads Coolangatta SLSC | Coolangatta A | Rick Van, Stuart Hogben | Race 1 | 0 | |
4 | Newcastle SLSC | Newcastle NEWCASTLE | Ian Wood, Gavin Johns | Race 1 | 0 | |
5 | Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park B | Dean Wallace, Michael Wardle | Race 1 | 0 | |
6 | Currumbin SLSC | Currumbin Beach B | Justin Jones, Daniel Cowper | Race 1 | 0 | |
666 | Burleigh Heads Mowbray Park SLSC | Burleigh Heads Mowbray Park C | Gregory Rees, Andrew Botha | Race 1 | 0 | |
666 | Sunshine Beach SLSC | Sunshine Beach GOLD | Gerard Crow, Todd Menzel | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001