35-39 Male Board Rescue
Masters 2011
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Noosa Heads SLSC | Noosa Heads NOOSA 1 | Steve Pullen, Darren Mercer | Race 1 | 0 | |
2 | Kawana Waters SLSC | Kawana Waters B | Brad Stokes, Heath Collie | Race 1 | 0 | |
3 | Tweed Heads Coolangatta SLSC | Coolangatta A | Rick Van, Stuart Hogben | Race 1 | 0 | |
4 | Terrigal SLSC | Terrigal A | Derek Taylor, Paul Lemmon | Race 1 | 0 | |
5 | Manly LSC | Manly MANLY WHITE | Todd Menzel, Steven Coulter | Race 1 | 0 | |
6 | Lorne SLSC | Lorne A | Tristan Read, Stuart Braine | Race 1 | 0 | |
7 | North Burleigh SLSC | North Burleigh A | Colin Braund, Michael Murray | Race 1 | 0 | |
8 | Newcastle SLSC | Newcastle BLACK | Stewart Clark, Stephen Cook | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001