35-39 Male Board Rescue
Masters 2010
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Shellharbour SLSC | Shellharbour BLUE | Peter Stacey, Steve Ballard | Race 1 | 0 | ||
Mount Martha LSC | Mount Martha MOUNTY MASTERS | Grant Gibbs, Troy Cochrane | Race 1 | 0 | ||
Ocean Beach SLSC | Ocean Beach MAROON | Jason Tucker, James White | Race 1 | 0 | ||
1 | Warilla Barrack Point SLSC | Warilla / Barrack Point BLACK | Shane Dowel, Adam Pearson | Race 1 | 0 | |
2 | Currumbin SLSC | Currumbin Beach A | Christopher Maynard, Michael Chan | Race 1 | 0 | |
3 | Cronulla SLSC | Cronulla A | Richard Garnsey, Nathan Steiner | Race 1 | 0 | |
4 | Currumbin SLSC | Currumbin Beach B | Kelly Margetts, Justin Jones | Race 1 | 0 | |
5 | Surfers Paradise SLSC | Surfers Paradise GOLD | Glenn Van, Andrew Thomas | Race 1 | 0 | |
6 | Newcastle SLSC | Newcastle NEWCASTLE | Stewart Clark, Gavin Johns | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001